| Province | District | Village/Town Name | Approx. Population |
|---|---|---|---|
| Rize | Center | Kendirli Town (First quarantine) | ~3,100 |
| Rize | Center | Yeni Selimiye Village | ~550 |
| Rize | Center | Beştepe Village | ~280 |
| Rize | Center | Esentepe Village | ~200 |
| Rize | Center | Maltepe Village | ~450 |
| Sivas | Akıncılar | Şenbağlar Village | ~130 |
| Sivas | Koyulhisar | Boyalı Village | ~120 |
| Sivas | Koyulhisar | Dilekli Village | ~80 |
| Sivas | Suşehri | Boyalıca Village | ~250 |
| Sivas | Suşehri | Gökçekaş Village | ~180 |
| Gümüşhane | Şiran | Yukarı Kulaca Village | ~160 |
| Çankırı | Çerkeş | Aliözü Village | ~100 |
| Yozgat | Center | Derbent Village | ~220 |
| Giresun | Çamoluk | Karadikmen Village | ~160 |
| Çanakkale | Çan | Maltepe Village | ~500 |
| Kütahya | Simav | Çitgöl Town | ~3,400 |
| Total Numbers Over Time | |||
| As the pandemic progressed, these numbers increased and decreased dynamically. According to a statement made by the Ministry of Interior on June 19, 2020, up until that date: |
- Quarantine orders had been implemented and subsequently lifted in 502 settlements across 66 provinces.
- As of that same date, the number of places still under quarantine was recorded as 28 villages, 40 neighborhoods, 2 towns, and 6 hamlets across 28 provinces.
Summary: During the last week of March 2020, the number of villages under quarantine was around 15-18. However, during the first three months of the pandemic (until June 2020), this cumulative number reached over 500 settlements.
Would you like more details on the specific reasons for these quarantines or the measures taken by the local authorities at that time?
Bir yanıt yazın